Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 31 | 16 | 11 | 95 | 1483 | 56 | 80 | 156 | 212 |
Jan 2023 | 73 | 35 | 25 | 13 | 738 | 9485 | 408 | 778 | 1088 | 2277 |
Dec 2022 | 72 | 31 | 23 | 12 | 819 | 8457 | 399 | 732 | 973 | 2258 |
Nov 2022 | 71 | 28 | 19 | 12 | 846 | 6845 | 360 | 598 | 855 | 2137 |
Oct 2022 | 48 | 23 | 14 | 9 | 710 | 5766 | 307 | 459 | 731 | 1503 |
Sep 2022 | 57 | 23 | 15 | 10 | 675 | 6633 | 310 | 451 | 705 | 1711 |
Aug 2022 | 30 | 22 | 12 | 9 | 429 | 5284 | 291 | 382 | 689 | 956 |
Jul 2022 | 41 | 25 | 16 | 10 | 431 | 6767 | 322 | 505 | 799 | 1271 |
Jun 2022 | 30 | 19 | 11 | 8 | 423 | 4904 | 251 | 354 | 573 | 927 |
May 2022 | 31 | 20 | 12 | 10 | 492 | 4344 | 325 | 377 | 638 | 972 |
Apr 2022 | 29 | 26 | 14 | 10 | 361 | 5685 | 315 | 428 | 785 | 884 |
Mar 2022 | 24 | 22 | 11 | 10 | 325 | 3832 | 263 | 301 | 580 | 631 |
Totals | 69485 | 3607 | 5445 | 8572 | 15739 | |||||
Generated by Webalizer Version 2.23 |